by CJ
Men's Pure Cotton Stand Collar Sports Top
Size Chart
S | bust 104cm | shoulder 44.5cm | sleeve 22cm | length 70cm |
M | bust 108cm | shoulder 46cm | sleeve 22.5cm | length 72cm |
L | bust 113cm | shoulder 47.8cm | sleeve 23cm | length 74cm |
XL | bust 118cm | shoulder 49.6cm | sleeve 23.5cm | length 76cm |
2XL | bust 123cm | shoulder 51.4cm | sleeve 24cm | length 78cm |
Men's Pure Cotton Stand Collar Sports Top
Description
Product information:
Pattern: solid color
Color: light blue, khaki, white, dark blue, black, dark green
Size: S,M,L,XL,XXL
Fabric name: Cotton
Inventory Type: entire transaction
S: bust 104cm, shoulder 44.5cm, sleeve 22cm, length 70cm
M: bust 108cm, shoulder 46cm, sleeve 22.5cm, length 72cm
L: bust 113cm, shoulder 47.8cm, sleeve 23cm, length 74cm
XL: bust 118cm, shoulder 49.6cm, sleeve 23.5cm, length 76cm
2XL: bust 123cm, shoulder 51.4cm, sleeve 24cm, length 78cm
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Top*1