by CJ
Men's hooded striped sweater suit
Size Chart
Top size | ||||
M | bust 105cm | length 70cm | shoulder 45cm | sleeve 64cm |
L | bust 110cm | length 72cm | shoulder 47cm | sleeve 65cm |
XL | bust 115cm | length 74cm | shoulder 49cm | sleeve 66cm |
2XL | bust 120cm | length 76cm | shoulder 51cm | sleeve 67cm |
3XL | bust 125cm | length 78cm | shoulder 53cm | sleeve 68cm |
Pants size | ||||
M | trousers length 100cm | hip 106cm | waist 70cm | |
L | trousers length 102cm | hip 110cm | waist 73cm | |
XL | trousers length 104cm | hip 114cm | waist 76cm | |
2XL | trousers length 106cm | hip 118cm | waist 79cm | |
3XL | trousers length 108cm | hip 122cm | waist 82cm |
Men's hooded striped sweater suit
Description
Top size:
M: bust 105cm, length 70cm, shoulder 45cm, sleeve 64cm
L: bust 110cm, length 72cm, shoulder 47cm, sleeve 65cm
XL: bust 115cm, length 74cm, shoulder 49cm, sleeve 66cm
2XL: bust 120cm, length 76cm, shoulder 51cm, sleeve 67cm
3XL: bust 125cm, length 78cm, shoulder 53cm, sleeve 68cm
Pants size:
M: trousers length 100cm, hip 106cm, waist 70cm
L: trousers length 102cm, hip 110cm, waist 73cm
XL: trousers length 104cm, hip 114cm, waist 76cm
2XL: trousers length 106cm, hip 118cm, waist 79cm
3XL: trousers length 108cm, hip 122cm, waist 82cm
Applicable scenarios: fitness equipment, foot basket volleyball, cycling, sports trend, other ball games, field recreation equipment, fishing, running, hiking, mountaineering, camping, shooting, table tennis, ice and snow sports, extreme challenge
Applicable scenarios: running, fitness equipment, hiking, mountaineering, camping, shooting, foot basket volleyball, table tennis, other ball games, extreme challenges, field entertainment equipment
Color: black, white, dark grey, army green, wine red
Size: M,L, XL, 2XL, 3XL