by CJ
Suede Stand Collar Men's Button Cardigan
Size Chart
S | length 70cm | bust 110cm | shoulder 48cm | sleeve 64cm |
M | length 72cm | bust 115cm | shoulder 50cm | sleeve 66cm |
L | length 74cm | bust 120cm | shoulder 52cm | sleeve 68cm |
XL | length 76cm | bust 125cm | shoulder 54cm | sleeve 70cm |
2XL | length 78cm | bust 130cm | shoulder 56cm | sleeve 72cm |
3XL | length 80cm | bust 135cm | shoulder 58cm | sleeve 74cm |
Suede Stand Collar Men's Button Cardigan
Description
Product information:
Color: retro brown, decisive green, navy blue, black, light gray, apricot, purplish red
Size: S,M,L,XL,XXL,XXXL
Sleeve type: conventional sleeve
Main fabric composition: Cotton
Size:
S: length 70cm, bust 110cm, shoulder 48cm, sleeve 64cm
M: length 72cm, bust 115cm, shoulder 50cm, sleeve 66cm
L: length 74cm, bust 120cm, shoulder 52cm, sleeve 68cm
XL: length 76cm, bust 125cm, shoulder 54cm, sleeve 70cm
2XL: length 78cm, bust 130cm, shoulder 56cm, sleeve 72cm
3XL: length 80cm, bust 135cm, shoulder 58cm, sleeve 74cm
Note: 1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. 2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Top * 1