by HomeRoots
Free
Delivery by 03 Dec
43" X 16" X 19" White Solid Wood Leg Storage Bench
Description
When creativity meet functionality the outcome is always stupendous. That is what actually defines this stylish storage rectangular bench. It is crafted with every sense of details with clean outlines that will create a focal point in your home. Featuring wooden seat and frame, our bench is designed to offer you comfortable seating spot. Apart from the comfortable platform it offers, this masterpiece also comes with basket front drawer storage compartments for safekeeping your personal essentials like books, shoes, apparels or mobile devices.
Details | |
GTIN (UPC/EAN): | 614486168859 |
Ship Alone | Yes |
Shipping Weight: | 68 Pounds |
Shipping Size (Inches.): | 8 W x 47 D x 19 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 19 Inches |
Item Width: | 43 Inches |
Item Depth: | 16 Inches |
Item Weight: | 65 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 68 |
Shipping Height Carton 1: | 19 |
Shipping Width Carton 1: | 8 |
Shipping Depth Carton 1: | 47 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Outdoor Use | No |
Legs | No |
SOR/2016-194 | No |
Keywords | wood leg storage bench, leg storage bench, solid wood leg storage bench, white solid wood leg storage, 43 16 19 white solid |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Shape | Rectangle |
Anti-Microbial | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Bench Type | Entryway Bench |
Upholstered | No |
Upholstery Color | |
Upholstery Material | |
Nailhead Trim | No |
Weight Capacity | 250 |
Weight Capacity per Seat at Least 250 lbs | Yes |
Seating Capacity | 2 |
Storage Included | Yes |
Storage Type | Drawers |
Baskets Included | Yes |
Purposeful Distressing Type | No Distressing |
Room | Living Room |
Bench Pattern | Solid Color |
Leg Wood Species | Does not apply |
Seating Wood Species | Does not apply |
Leg Material | Solid Wood |
Leg Color | White |
Seat Color | White |
Seat Material | Manufactured Wood |
Material | Manufactured Wood |
Size | 19" x 43" x 16" |
Prop65 | Yes |
Prop65 Reason | Formaldehyde |
Assembly Required | Full Assembly |
Color | White |
Back Included | No |