by HomeRoots
Free
Delivery by 02 Dec
46" Whitewash Gray And Black Solid Wood Entryway Bench with Flip Top
Description
Optimize your space and add some charm to your room with the 46" rustic whitewash/gray and black solid wood entryway bench with flip top. The gray solid wood top of this bench is a nice contrast to the high quality, black metal of the base. The purposefully distressed finish gives this versatile bench an authentically rustic feel. A convenient flip top gives this bench multi-functionality to house hidden storage to help keep your space neat and tidy. Ideal for entrance foyer, hallway, or laundry room this bench is a great place store your keys, put on your shoes, or be a catchall on your way in or out Benches don't have to be unsightly. Increase your seating, potential storage or display space, and the fashion quotient of your room all at the same time with this hard wearing, versatile, and good looking bench. 17" H x 46" W x 15" D
Details | |
GTIN (UPC/EAN): | 606114035312 |
Ship Alone | No |
Shipping Weight: | 68 Pounds |
Shipping Size (Inches.): | 18 W x 48 D x 19 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 92377 |
Ship Palletized: | No |
Item Height: | 17 Inches |
Item Width: | 46 Inches |
Item Depth: | 15 Inches |
Item Weight: | 58 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 68 |
Shipping Height Carton 1: | 19 |
Shipping Width Carton 1: | 18 |
Shipping Depth Carton 1: | 48 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Keywords | color solid wood entryway benchwith, solid wood entryway benchwith flip, solid wood entryway benchwith, solid color solid wood entryway, 46" gray black solid |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Bench Type | Entryway Bench |
Upholstered | No |
Upholstery Color | |
Upholstery Material | |
Nailhead Trim | No |
Weight Capacity | 200 |
Weight Capacity per Seat at Least 250 lbs | No |
Seating Capacity | 2 |
Storage Included | Yes |
Storage Type | Flip top |
Baskets Included | No |
Purposeful Distressing Type | Wood Scoring & Rub Through |
Outdoor Use | No |
CPSIA Compliant | No |
Room | Entryway |
Bench Pattern | Solid Color |
Leg Wood Species | Does not apply |
Seating Wood Species | Mango |
Leg Material | Metal |
Leg Color | Black |
Seat Color | Gray |
Seat Material | Solid Wood |
Material | Solid Wood |
Size | 17" x 46" x 15" |
Prop65 | Yes |
Prop65 Reason | Wood dust |
Assembly Required | None |
Color | Gray |
Back Included | No |