by HomeRoots
Free
Delivery by 03 Dec
48" X 17" X 20" Black And Espresso Elegant Bench
48" X 17" X 20" Black And Espresso Elegant Bench
Description
solidify the classy look of your dining area with this transitional styled bench. our armless bench is crafted to offer inspiring spot in your home for relaxation and reclining. it features a padded tight seat with button tufted cushion in black finish that seamlessly blend with any home decor. the wooden frame together with the wooden legs in espresso finish gives solid support for comfortable seating and enduring style.
Details | |
GTIN (UPC/EAN): | 689211811492 |
Ship Alone | Yes |
Shipping Weight: | 35 Pounds |
Shipping Size (Inches.): | 7 W x 48 D x 17 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 20 Inches |
Item Width: | 48 Inches |
Item Depth: | 17 Inches |
Item Weight: | 31 Pounds |
Country of manufacturer: | Malaysia |
Shipping Weight Carton 1: | 35 |
Shipping Height Carton 1: | 17 |
Shipping Width Carton 1: | 7 |
Shipping Depth Carton 1: | 48 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Outdoor Use | No |
Legs | No |
SOR/2016-194 | No |
Keywords | 20 black espresso elegant bench, espresso elegant bench, black espresso elegant bench, 48 17 20 black espresso, 17 20 black espresso elegant |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Shape | Rectangle |
Anti-Microbial | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Bench Type | Entryway Bench |
Upholstered | Yes |
Upholstery Color | Black |
Upholstery Material | Faux leather |
Nailhead Trim | No |
Weight Capacity | 300 |
Weight Capacity per Seat at Least 250 lbs | Yes |
Seating Capacity | 2 |
Storage Included | No |
Storage Type | |
Baskets Included | No |
Purposeful Distressing Type | No Distressing |
Room | Living Room |
Bench Pattern | Solid Color |
Leg Wood Species | Does not apply |
Seating Wood Species | Does not apply |
Leg Material | Metal |
Leg Color | Espresso |
Seat Color | Black |
Seat Material | Upholstery |
Material | Manufactured Wood |
Size | 20" x 48" x 17" |
Prop65 | Yes |
Prop65 Reason | Formaldehyde |
Assembly Required | Full Assembly |
Color | Black |
Back Included | No |