by HomeRoots
Free
Delivery by 02 Dec
56" Gray And Brown Velvet Upholstered Bedroom Bench
Description
Optimize your space and add some charm to your room with the 56" gray and brown velvet upholstered bedroom bench. The gray upholstered top of this bench is a nice contrast to the high quality, brown solid wood of the base. Adding this bench to the end of your bed is a great idea to help you get ready in the morning. Benches don't have to be unsightly. Increase your seating, potential storage or display space, and the fashion quotient of your room all at the same time with this hard wearing, versatile, and good looking bench. 19" H x 56" W x 16" D
Details | |
GTIN (UPC/EAN): | 606114035336 |
Ship Alone | No |
Shipping Weight: | 45 Pounds |
Shipping Size (Inches.): | 56 W x 18 D x 12 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 95991 |
Ship Palletized: | No |
Item Height: | 19 Inches |
Item Width: | 56 Inches |
Item Depth: | 16 Inches |
Item Weight: | 40 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 45 |
Shipping Height Carton 1: | 12 |
Shipping Width Carton 1: | 56 |
Shipping Depth Carton 1: | 18 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Keywords | Upholstered Bedroom/Livingroom Bench, Solid Wood Base Bench, Velvet Upholstered Bench |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Bench Type | Bedroom Bench |
Upholstered | Yes |
Upholstery Color | Gray |
Upholstery Material | Velvet |
Nailhead Trim | No |
Weight Capacity | 250 |
Weight Capacity per Seat at Least 250 lbs | Yes |
Seating Capacity | 3 |
Storage Included | No |
Storage Type | |
Baskets Included | No |
Purposeful Distressing Type | No Distressing |
Outdoor Use | No |
CPSIA Compliant | Yes |
Room | Bedroom |
Bench Pattern | Solid Color |
Leg Wood Species | Mango |
Seating Wood Species | Does not apply |
Leg Material | Metal |
Leg Color | Brown |
Seat Color | Gray |
Seat Material | Upholstery |
Material | Solid Wood |
Size | 19" x 56" x 16" |
Prop65 | No |
Prop65 Reason | Made from Solid Wood |
Assembly Required | None |
Style | Transitional |
Color | Gray |
Finish | Lacquer |
Back Included | No |