by CJ
Middle-aged Men's Casual Pants Men's Business
Size Chart
28 | waist 71cm | hip 91.5cm | forward 25.5cm | rear gear 34.5cm | thigh 56.5cm | knee 37.5cm | leg 31.8cm | length 102cm |
29 | waist 73.5cm | hip 94cm | forward 26cm | rear gear 35cm | thigh 57.8cm | knee 38.4cm | leg 32.5cm | length 103cm |
30 | waist 76cm | hip 96.5cm | forward 26.5cm | rear gear 35.5cm | thigh 59cm | knee 39.2cm | leg 33.2cm | length 104cm |
31 | waist 78.6cm | hip 99cm | forward 27cm | rear gear 36cm | thigh 60.3cm | knee 40.2cm | leg 33.8cm | length 105cm |
32 | waist 81.2cm | hip 101.5cm | forward 27.5cm | rear gear 36.5cm | thigh 61.5cm | knee 41.2cm | leg 34.5cm | length 106cm |
33 | waist 83.6cm | hip 104cm | forward 28cm | rear gear 37cm | thigh 62.8cm | knee 42.2cm | leg 35.2cm | length 107cm |
34 | waist 86.3cm | hip 106.7cm | forward 28.5cm | rear gear 37.5cm | thigh 64cm | knee 43.2cm | leg 35.8cm | length 108cm |
35 | waist 89cm | hip 109.2cm | forward 29cm | rear gear 38cm | thigh 65.5cm | knee 44cm | leg 36.2cm | length 108cm |
36 | waist 91.4cm | hip 111.7cm | forward 29.5cm | rear gear 38.5cm | thigh 66.6cm | knee 45cm | leg 37cm | length 109cm |
38 | waist 96.5cm | hip 116.8cm | forward 30.5cm | rear gear 40.5cm | thigh 69.2cm | knee 47cm | leg 38.2cm | length 110cm |
40 | waist 101.6cm | hip 122cm | forward 31.5cm | rear gear 41.5cm | thigh 71.8cm | knee 48.8cm | leg 39.6cm | length 111cm |
42 | waist 106.7cm | hip 127cm | forward 32.5cm | rear gear 42.5cm | thigh 74.3cm | knee 50.8cm | leg 40.8cm | length 111cm |
Middle-aged Men's Casual Pants Men's Business
Description
Product information:
Color: 8061 Black, 8061 dark blue, 8061 Gray
Size: 28,29,30,31,32,33,34,35,36,38,40,42
Fabric name: Cotton
Applicable scenarios: Leisure
Main fabric composition: Cotton
Applicable Gender: Male
Applicable age group: Adult
Pants type: Straight type
Suitable season: Four Seasons
Style: Casual
Size:
28: waist 71cm, hip 91.5cm, forward 25.5cm, rear gear 34.5cm, thigh 56.5cm, knee 37.5cm, leg 31.8cm, length 102cm
29: waist 73.5cm, hip 94cm, forward 26cm, rear gear 35cm, thigh 57.8cm, knee 38.4cm, leg 32.5cm, length 103cm
30: waist 76cm, hip 96.5cm, forward 26.5cm, rear gear 35.5cm, thigh 59cm, knee 39.2cm, leg 33.2cm, length 104cm
31: waist 78.6cm, hip 99cm, forward 27cm, rear gear 36cm, thigh 60.3cm, knee 40.2cm, leg 33.8cm, length 105cm
32: waist 81.2cm, hip 101.5cm, forward 27.5cm, rear gear 36.5cm, thigh 61.5cm, knee 41.2cm, leg 34.5cm, length 106cm
33: waist 83.6cm, hip 104cm, forward 28cm, rear gear 37cm, thigh 62.8cm, knee 42.2cm, leg 35.2cm, length 107cm
34: waist 86.3cm, hip 106.7cm, forward 28.5cm, rear gear 37.5cm, thigh 64cm, knee 43.2cm, leg 35.8cm, length 108cm
35: waist 89cm, hip 109.2cm, forward 29cm, rear gear 38cm, thigh 65.5cm, knee 44cm, leg 36.2cm, length 108cm
36: waist 91.4cm, hip 111.7cm, forward 29.5cm, rear gear 38.5cm, thigh 66.6cm, knee 45cm, leg 37cm, length 109cm
38: waist 96.5cm, hip 116.8cm, forward 30.5cm, rear gear 40.5cm, thigh 69.2cm, knee 47cm, leg 38.2cm, length 110cm
40: waist 101.6cm, hip 122cm, forward 31.5cm, rear gear 41.5cm, thigh 71.8cm, knee 48.8cm, leg 39.6cm, length 111cm
42: waist 106.7cm, hip 127cm, forward 32.5cm, rear gear 42.5cm, thigh 74.3cm, knee 50.8cm, leg 40.8cm, length 111cm
Note: 1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. 2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Casual Pants *1