by HomeRoots
Free
Delivery by 03 Dec
Modern Mirrored Crescent Bench
Modern Mirrored Crescent Bench
Description
Designed with the utmost of elegance and class in mind, this possibilities are endless with this beautiful Mirrored Crescent Bench. The antiqued mirrored glass bits added to the design under the seat and on the legs give the bench a glittery and glamorous look which is perfectly complimented and balanced by the calmness of the plush soft and neutral tufted upholstered seat cushion. The half circle crescent shape makes this piece unique and a great accent for hallway, living room, or at the end of the bed. The measurements are 21" x 38" x 16".
Details | |
GTIN (UPC/EAN): | 4512822870687 |
Ship Alone | No |
Shipping Weight: | 42 Pounds |
Shipping Size (Inches.): | 20 W x 15 D x 42 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 60617 |
Ship Palletized: | No |
Item Height: | 21 Inches |
Item Width: | 38 Inches |
Item Depth: | 16 Inches |
Item Weight: | 26 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 42 |
Shipping Height Carton 1: | 42 |
Shipping Width Carton 1: | 20 |
Shipping Depth Carton 1: | 15 |
Additional attributes | |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
FairTrade Certified | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Down Pass Certified | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Ottomans Pattern | No Pattern and Not Solid Color |
Main Material | Upholstered |
Upholstered | Yes |
Storage Included | No |
Leg Material | Solid Wood |
Primary Wood Species | Birch |
Seating Capacity | 1 |
Arms Included | No |
Back Included | No |
Purposeful Distressing Type | CoatPaint Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Kiln-Dried Wood | No |
Leg Height - Top to Bottom | 18 |
Keywords | modern mirrored crescent bench, mirrored crescent bench, modern mirrored crescent |
Bench Type | Entryway Bench |
Upholstered | Yes |
Upholstery Color | White |
Upholstery Material | Linen Blend |
Nailhead Trim | Yes |
Weight Capacity | 300 |
Weight Capacity per Seat at Least 250 lbs | Yes |
Seating Capacity | 1 |
Storage Included | No |
Storage Type | |
Baskets Included | No |
Purposeful Distressing Type | Coat/Paint Distressing |
Room | Living Room |
Bench Pattern | Solid Color |
Leg Wood Species | Does not apply |
Seating Wood Species | Does not apply |
Leg Material | Solid Wood |
Leg Color | Silver |
Seat Color | White |
Seat Material | Upholstery |
Material | Solid Wood |
Size | 21" x 38" x 16" |
Prop65 | Yes |
Prop65 Reason | Formaldehyde |
Assembly Required | None |
Style | Traditional |
Color | White |
Finish | Mirror |
Back Included | No |