by CJ
Short-sleeved fitness suit
Size Chart
Top size | ||||
M | length 68cm | bust 98cm | shoulder 42cm | sleeve 18cm |
L | length 70cm | bust 102cm | shoulder 44cm | sleeve 19cm |
XL | length 72cm | bust 106cm | shoulder 46cm | sleeve 20cm |
2XL | length 74cm | bust 110cm | shoulder 48cm | sleeve 21cm |
3XL | length 76cm | bust 114cm | shoulder 50cm | sleeve 22cm |
Pants size | ||||
M | length 48cm | waist 70cm | hips 102cm | |
L | length 50cm | waist 74cm | hips 105cm | |
XL | length 52cm | waist 78cm | hips 108cm | |
2XL | length 54cm | waist 82cm | hips 111cm | |
3XL | length 56cm | waist 86cm | hips 114cm |
Short-sleeved fitness suit
Description
Style: Sports
Thickness: Thin section
Pants length: shorts
Top style: T-shirt
Jacket sleeve length: short sleeve
No Hooded: No Hooded
For the season: Summer
Fabric name: Cotton
Applicable scene: sports
Size: M, L, XL, 2XL, 3XL
Top size:
M: length 68cm, bust 98cm, shoulder 42cm, sleeve 18cm
L: length 70cm, bust 102cm, shoulder 44cm, sleeve 19cm
XL: length 72cm, bust 106cm, shoulder 46cm, sleeve 20cm
2XL: length 74cm, bust 110cm, shoulder 48cm, sleeve 21cm
3XL: length 76cm, bust 114cm, shoulder 50cm, sleeve 22cm
Pants size:
M: length 48cm, waist 70cm, hips 102cm
L: length 50cm, waist 74cm, hips 105cm
XL: length 52cm, waist 78cm, hips 108cm
2XL: length 54cm, waist 82cm, hips 111cm
3XL: length 56cm, waist 86cm, hips 114cm
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.