by HomeRoots
Free
Delivery by 03 Dec
44" Silver Iron Bench
Description
Add a good looking decorative accent to your space that is also practical for seating. A silver monotone coloration gives this solid wood and iron bench a fresh and updated look. Ideal for entrance foyer, hallway, or laundry room. This bench is a great place store your keys, put on your shoes, or be a catchall on your way in or out. Benches don't have to be unsightly. Increase your seating and the fashion quotient of your room all at the same time with this hard wearing, versatile, and good looking bench. 18" H x 43.5" W x 12" D
Details | |
GTIN (UPC/EAN): | 4512822870601 |
Ship Alone | No |
Shipping Weight: | 40 Pounds |
Shipping Size (Inches.): | 18 W x 23 D x 47 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 60617 |
Ship Palletized: | No |
Item Height: | 18 Inches |
Item Width: | 43.5 Inches |
Item Depth: | 12 Inches |
Item Weight: | 27 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 40 |
Shipping Height Carton 1: | 47 |
Shipping Width Carton 1: | 18 |
Shipping Depth Carton 1: | 23 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Keywords | sleek modern brushed nickel bench, modern brushed nickel bench, brushed nickel bench, sleek modern brushed nickel, modern brushed nickel |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Bench Type | Entryway Bench |
Upholstered | No |
Upholstery Color | |
Upholstery Material | |
Nailhead Trim | No |
Weight Capacity | 350 |
Weight Capacity per Seat at Least 250 lbs | Yes |
Seating Capacity | 2 |
Storage Included | No |
Storage Type | |
Baskets Included | No |
Purposeful Distressing Type | No Distressing |
CPSIA Compliant | No |
Room | Living Room |
Bench Pattern | Solid Color |
Leg Wood Species | Does not apply |
Seating Wood Species | Does not apply |
Leg Material | Solid Wood |
Leg Color | Silver |
Seat Color | Silver |
Seat Material | Iron |
Material | Metal |
Size | 18" x 43.5" x 12" |
Prop65 Reason | Nickel compounds |
Style | Modern |
Color | Silver |
Finish | Metalworks |
Back Included | No |