by HomeRoots
Free
Delivery by 03 Dec
Warm Brown Leather And Solid Wood Bench
Description
Unique and stylish, the Warm Brown Leather and Solid Wood Bench is a great way to bring fashion to your space. This bench features striking black finished legs and edges and a middle seat area eveloped in soft and comfortable genuine leather. The stitching styling of the leather brings it up a notch, making this bench a great way to accent your entrance foyer, hallway, or provide extra seating in living room or family room. 18" x 57.7" 19.7".
Details | |
GTIN (UPC/EAN): | 808230021365 |
Ship Alone | No |
Shipping Weight: | 40 Pounds |
Shipping Size (Inches.): | 63.7 W x 21.5 D x 9 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 95991 |
Ship Palletized: | No |
Item Height: | 18 Inches |
Item Width: | 57.7 Inches |
Item Depth: | 19.7 Inches |
Item Weight: | 29.32 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 40 |
Shipping Height Carton 1: | 9 |
Shipping Width Carton 1: | 63.7 |
Shipping Depth Carton 1: | 21.5 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Yes |
TSCA Title VI Compliant (formaldehyde emissions) | Yes |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | Yes |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Contains Flame Retardant Materials | Yes |
BHFTI Upholstered Furniture Flammability Compliant | Yes |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | Yes |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Bench Type | Entryway Bench |
Upholstered | Yes |
Upholstery Color | Brown |
Upholstery Material | Genuine Leather |
Nailhead Trim | No |
Weight Capacity | 300 |
Weight Capacity per Seat at Least 250 lbs | Yes |
Seating Capacity | 2 |
Storage Included | No |
Storage Type | |
Baskets Included | No |
Purposeful Distressing Type | No Distressing |
CPSIA Compliant | No |
Room | Living Room |
Bench Pattern | Solid Color |
Leg Wood Species | Does not apply |
Seating Wood Species | Does not apply |
Leg Material | Manufactured Wood |
Leg Color | Black |
Seat Color | Brown |
Seat Material | Upholstery |
Material | Solid Wood |
Size | 18" x 57.7" x 19.7" |
Prop65 | No |
Prop65 Reason | Prop 65 Warning not needed for Solid Wood Products |
Assembly Required | None |
Color | Brown |
Finish | Lacquer |
Back Included | No |