by CJ
Gym Yoga suit
Size Chart
Coat size | ||||
S | length 55cm | bust 86cm | waist 74cm | sleeve 77cm |
M | length 57cm | bust 90cm | waist 76cm | sleeve 79cm |
L | length 59cm | bust 94cm | waist 78cm | sleeve 81cm |
XL | length 60.5cm | bust 99cm | waist 80cm | sleeve 82.5cm |
2XL | length 62cm | bust 104cm | waist 82cm | sleeve 84cm |
T-sleeve size | ||||
S | length 53.5cm | bust 80cm | sleeve 31.2cm | |
M | length 55cm | bust 84cm | sleeve 32.5cm | |
L | length 57.5cm | bust 88cm | sleeve 33.8cm | |
XL | length 59.5cm | bust 93cm | sleeve 35.1cm | |
2XL | length 61.5cm | bust 98cm | sleeve 36.4cm | |
Vest size | ||||
S | length 28cm | bust 64cm | ||
M | length 29cm | bust 68cm | ||
L | length 30cm | bust 72cm | ||
XL | length 31cm | bust 76cm | ||
2XL | length 32cm | bust 80cm | ||
Trousers size | ||||
S | length 91.5cm | waist 60.4cm | ||
M | length 94cm | waist 64cm | ||
L | length 96.5cm | waist 67.6cm | ||
XL | length 99cm | waist 71.2cm | ||
2XL | length 101.5cm | waist 74.8cm | ||
Short size | ||||
S | length 21.8cm | waist 60.4cm | ||
M | length 23cm | waist 64cm | ||
L | length 24.2cm | waist 67.6cm | ||
XL | length 25.4cm | waist 71.2cm | ||
2XL | length 26.6cm | waist 74.8cm |
Gym Yoga suit
Description
Material: Polyester
Applicable season: autumn and winter
Sleeve length: short sleeve
How to wear: cardigan
Applicable object: Female
Top and bottom classification: suit
Length: trousers
Bottom style: legged pants
Applicable population: Female
Coat size:
S: length 55cm, bust 86cm, waist 74cm, sleeve 77cm
M: length 57cm, bust 90cm, waist 76cm, sleeve 79cm
L: length 59cm, bust 94cm, waist 78cm, sleeve 81cm
XL: length 60.5cm, bust 99cm, waist 80cm, sleeve 82.5cm
2XL: length 62cm, bust 104cm, waist 82cm, sleeve 84cm
T-sleeve size:
S: length 53.5cm, bust 80cm, sleeve 31.2cm
M: length 55cm, bust 84cm, sleeve 32.5cm
L: length 57.5cm, bust 88cm, sleeve 33.8cm
XL: length 59.5cm, bust 93cm, sleeve 35.1cm
2XL: length 61.5cm, bust 98cm, sleeve 36.4cm
Vest size:
S: length 28cm, bust 64cm
M: length 29cm, bust 68cm
L: length 30cm, bust 72cm
XL: length 31cm, bust 76cm
2XL: length 32cm, bust 80cm
Trousers size:
S: length 91.5cm, waist 60.4cm
M: length 94cm, waist 64cm
L: length 96.5cm, waist 67.6cm
XL: length 99cm, waist 71.2cm
2XL: length 101.5cm, waist 74.8cm
Short size:
S: length 21.8cm, waist 60.4cm
M: length 23cm, waist 64cm
L: length 24.2cm, waist 67.6cm
XL: length 25.4cm, waist 71.2cm
2XL: length 26.6cm, waist 74.8cm
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.