by CJ
Tracksuit Men Set Autumn Jacket Sport Clothes
Size Chart
Top size | ||||
M | shoulder 41cm | bust 96cm | sleeve 60cm | length 65cm |
L | shoulder 43cm | bust 100cm | sleeve 62cm | length 66cm |
XL | shoulder 45cm | bust 104cm | sleeve 64cm | length 68cm |
2XL | shoulder 47cm | bust 108cm | sleeve 66cm | length 69cm |
3XL | shoulder 48cm | bust 112cm | sleeve 68cm | length 70cm |
4XL | shoulder 50cm | bust 116cm | sleeve 70cm | length 72cm |
5XL | shoulder 53cm | bust 130cm | sleeve 70cm | length 74cm |
6XL | shoulder 55cm | bust 135cm | sleeve 72cm | length 76cm |
7XL | shoulder 57cm | bust 140cm | sleeve 73cm | length 76cm |
Pants size | ||||
M | waist 62-90cm | hips 92cm | leg 17cm | length 102cm |
L | waist 66-94cm | hips 96cm | leg 17cm | length 103cm |
XL | waist 68-100cm | hips 100cm | leg 18cm | length 104cm |
2XL | waist 70-102cm | hips 104cm | leg 19cm | length 105cm |
3XL | waist 72-105cm | hips 108cm | leg 20cm | length 106cm |
4XL | waist 74-112cm | hips 112cm | leg 21cm | length 107cm |
5XL | waist 80-120cm | hips 116cm | leg 22cm | length 108cm |
6XL | waist 82-123cm | hips 130cm | leg 23cm | length 109cm |
7XL | waist 83-126cm | hips 135cm | leg 24cm | length 110cm |
Tracksuit Men Set Autumn Jacket Sport Clothes
Description
Product information:
Length: Trousers
Top style: Coat
Whether hooded: Not hooded
Suitable season: Spring and autumn
Applicable scene: Leisure
Color: Gray, black, dark blue
Size Information:
Size: M, L, XL, XXL, XXXL, 4XL, 5XL, 6XL, 7XL
Top size:
M: shoulder 41cm, bust 96cm, sleeve 60cm, length 65cm
L: shoulder 43cm, bust 100cm, sleeve 62cm, length 66cm
XL: shoulder 45cm, bust 104cm, sleeve 64cm, length 68cm
2XL: shoulder 47cm, bust 108cm, sleeve 66cm, length 69cm
3XL: shoulder 48cm, bust 112cm, sleeve 68cm, length 70cm
4XL: shoulder 50cm, bust 116cm, sleeve 70cm, length 72cm
5XL: shoulder 53cm, bust 130cm, sleeve 70cm, length 74cm
6XL: shoulder 55cm, bust 135cm, sleeve 72cm, length 76cm
7XL: shoulder 57cm, bust 140cm, sleeve 73cm, length 76cm
Pants size:
M: waist 62-90cm, hips 92cm, leg 17cm, length 102cm
L: waist 66-94cm, hips 96cm, leg 17cm, length 103cm
XL: waist 68-100cm, hips 100cm, leg 18cm, length 104cm
2XL: waist 70-102cm, hips 104cm, leg 19cm, length 105cm
3XL: waist 72-105cm, hips 108cm, leg 20cm, length 106cm
4XL: waist 74-112cm, hips 112cm, leg 21cm, length 107cm
5XL: waist 80-120cm, hips 116cm, leg 22cm, length 108cm
6XL: waist 82-123cm, hips 130cm, leg 23cm, length 109cm
7XL: waist 83-126cm, hips 135cm, leg 24cm, length 110cm
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Suit x1